Specifications | AZRSTO 45 | AZRSTO 59 | AZRSTO 92 |
---|---|---|---|
Input Power | 220 V - 240 VAC | 220 V - 240 VAC | 220 V - 240 VAC |
Rated Power (W) | 310 | 465 | 870 |
Max Torque (Nm) | 60 | 140 | 350 |
Rated Frequency | 50 | 50 | 50 |
Running Time (min) | 4 | 4 | 4 |
Rated Current (A) | 1.35 | 2.12 | 3.80 |
Rotating (RPM) | 12 | 9 | 8 |
Limit Turns | 15 | 26 | 13 |
Protection Glass | IP 44 | IP 44 | IP 44 |
Motor Weight | 3.5 Kg | 5.8 Kg | 15 Kg |
Transmitter
Multi Channel Transmitter
Receiver
Receiver
Receiver
Photocell
IP Reflector Photocell
Wireless Keypad
Key Switch
Push Button
Alarm Flash Lamp
Flash Lamp