Specifications | AZRGO 120 | AZRGO 121 |
---|---|---|
Capacity Weight | 750 Kg | 1500 Kg |
Input Power | 220 V - 240 V AC | 380 V - 420 V AC |
Output Speed (rpm) | 42 | 42 |
Motor Speed (rpm) | 1440 | 1440 |
Motor Power | 373 W | 373 W |
Max Width (mtr) | 5.5 | 7.5 |
Max Height (mtr) | 7.5 | 7.5 |
Shutter Operating Speed | 7.5 ft pm | 7.5 ft pm |
Working Temperature | -20°C ~ +50°C | -20°C ~ +50°C |
Lubrication | Grease | Grease |
Weight | 18 Kg | 20 Kg |
Transmitter
Receiver
Phase Changer for 3 Phase
Key Switch
Photocell
Push Button
Alarm Flash Lamp
Flash Lamp
GSM Module
Wifi Module