Technical Specification | AZBO25R | AZBO35R6 | AZBO35R13 |
---|---|---|---|
Rated Torque | 1.1 Nm | 6 Nm | 13 Nm |
Rated Speed | 30 RPM | 28 RPM | 14 RPM |
Power Supply Voltage | 220 V - 240 V AC | 220 V - 240 V AC | 220 V - 240 V AC |
Motor Power | 10 W | 115 W | 126 W |
Rated Current | 1 A | 0.68 A | 0.75 A |
Motor Diameter | 25 mm | 35 mm | 35 mm |
Limit Turns | Electonic Limit | 42 turn | 42 turn |
Running Time | ≤ 4 mins | ≤ 4 mins | ≤ 4 mins |
Max Load | 5 kg | 18 kg | 35 kg |
Max Width | 2.5 Mtr | 3 Mtr | 6 Mtr |
Max Height | 2.5 Mtr | 3 Mtr | 6 Mtr |
Protection Class | IP 44 | IP 44 | IP 44 |
Protection Weight | 2 Kg | 2.2 Kg | 2.5 Kg |
Motorized Roller Blinds
Motorized Venetian Blinds
Motorized Roman Blinds
Motorized Pleated Blinds
Motorized Roller Shutter
Motorized Honeycomb Blinds
Motor Banner Lifter
Motorized Projection Screen
Motorized Sheer Blinds
Motorized Awning