Technical Specification | AZTR224 |
---|---|
Material | A3 steel |
Colours | Yellow and Black (options available) |
Device Length (intercept width) | 3 m / 4 m / 5 m / 6 m / 7 m / 8 m |
Intercept Parts Dimension | L * 500 mm W * 63 mm H |
Each Assembly Modular Length | 1 metre |
Height of Blade(mm) | 55 (±5) mm |
Thickness of Blade(mm) | 10 (±1) mm |
Spacing of Blade(mm) | 140 (±10) mm |
Control System Size(mm) | 1360 x 360 x 708 mm (L*W*H) |
Input Power | 220 V 50 / 60 Hz |
Liing Time(s) | 1~2 s |
Weight Capacity | Static load 100 Tons, Through the load 200 Tons |
Airport
Government
Industry
Defence
Prison
Business Center
Hotel