Specification | AZISD40 | AZISD60 | AZISD100 | AZISD150 |
---|---|---|---|---|
Voltage | 220 VAC | 220 VAC | 220 VAC | 220 VAC |
Motor power | 370 KW | 450 KW | 650 KW | 800 KW |
Max Door Area | 18 Sqm | 25 Sqm | 35 Sqm | 40 Sqm |
Torque | 40 Nm | 60 Nm | 100 Nm | 150 Nm |
MotorRunning Time | 25 Min | 25 Min | 25 Min | 25 Min |
Dia of output Shaft | 25.4 Mm | 25.4 Mm | 25.4 Mm | 25.4 Mm |
Running Speed | 24 | 24 | 24 | 24 |
Working Duty | S2, 20% | S2, 20% | S2, 20% | S2, 20% |
Protective Level | IP 54 | IP 54 | IP 54 | IP 54 |
Product Weight | 13 Kg | 14 Kg | 15 Kg | 16 Kg |
Microwave Sensor
Series Light Curtain Sensor
Loop Detector
Safety Edge Sensor
Push Button
Water Proof Push Button
Wired Touch less Sensor
IP Reflector Photocell
Alarm Flash Lamp
Flash Lamp
Signal Light