Technical Specifications | AZ RS 400 | AZ RS 600 | AZ RS 800 | AZ RS 1000 1P | AZ RS 1000 3P | AZ RS 1500 3P | AZ RS 1500 3P | AZ RS 2000 3P |
---|---|---|---|---|---|---|---|---|
Power Source | 220 V - 240 VAC | 220 V - 240 VAC | 220 V - 240 VAC | 220 V - 240 VAC | 380 V - 420 VAC | 220 V - 240 VAC | 380 V - 420 VAC | 380 V - 420 VAC |
Rated power | 250 w | 370 w | 550 w | 450 w | 450 w | 750 w | 800 w | 1000 w |
Rated Current (A) | 2.8 | 3.3 | 4.7 | 4.9 | 2.8 | 3.7 | 3.8 | 4.1 |
Lifting Power | 400 Kg | 600 Kg | 800 Kg | 1000 Kg | 1000 Kg | 1500 Kg | 1500 Kg | 2000 Kg |
Output Torque | 168 Nm | 412 Nm | 647 Nm | 809 Nm | 809 Nm | 1580 Nm | 1617 Nm | 2450 Nm |
Output Speed | 5.0 RPM | 4.8 RPM | 4.0 RPM | 3.5 RPM | 3.5 RPM | 5.0 RPM | 5.2 RPM | 3.6 RPM |
Tube Diameter | 100 mm | 150 mm | 150 mm | 150 mm | 150 mm | 200 mm | 200 mm | 200 mm |
Continued Working time | 5 Min | 5 Min | 5 Min | 5 Min | 5.2 Min | 5.2 Min | 5.2 Min | 7.0 Min |
Max Height | 6 M | 6 M | 9 M | 9 M | 9 M | 9 M | 9 M | 12 M |
Motor & Bracket Weight | M 10.6 / B 12.7 | M 12.2 / B 14.5 | M 15.8 / B 18.3 | M 15.7 / B 26 | M 15.7 / B 26 | M 25 / B 34.8 | M 22.2 / B 34.8 | M 28 / B 52 |
Receiver
Transmitter
Key box
Push Button
Safety Break
Alarm Flash Lamp
Phase Changer for 3 phase
Wireless Safety Edge Sensor
Electronic Lock
Wifi Module
Photocell Receiver
Photocell