Technical Specifications | AZRSDC400 | AZRSDC600 | AZRSDC800 |
---|---|---|---|
Input Volyage & Frequency | 220 V - 240 VAC | 220 V - 240 VAC | 220 V - 240 VAC |
Rated Current (A) | 10 | 14 | 18 |
Power | 200 w | 240 w | 380 w |
Output Torque | 168 Nm | 412 Nm | 647 Nm |
Max Lifting Force | 400 Kg | 600 Kg | 800 Kg |
Output Speed | 4.6 RPM | 4.2 RPM | 3.9 RPM |
Max Rising Height | 4.5 m | 6 m | 9 m |
Tube Diameter | 100 mm | 150 mm | 150 mm |
Working time | 5 Min | 5 Min | 5 Min |
Motor & Bracket Weight | M 15 / B 12.7 | M 15.3 / B 14.5 | M 16.8 / B 18.5 |
Transmitter
Controller
Photocell
IP Reflector Photocell
Key Switch
Wifi Module
Safety Break
Alarm Flash Lamp
Flash Lamp
GSM Module