Specifications | AZ RS DD450 | AZ RS DD750 | AZ RS DD1500 | AZ RS DD2200 | AZ RS DD3000 | AZ RS DD4000 | AZ RS DD5500 | AZ RS DD7500 | AZ RS DD10000 |
---|---|---|---|---|---|---|---|---|---|
Voltage | 220 V - 240 VAC | 220 V - 240 VAC | 220 V - 240 VAC | 220 V - 240 VAC | 380 V - 420 VAC | 380 V - 420 VAC | 380 V - 420 VAC | 380 V - 420 VAC | 380 V - 420 VAC |
Power | 0.45 KW | 0.75 KW | 1.5 KW | 2.2 KW | 3.0 KW | 4.0 KW | 5.5 KW | 7.5 KW | 10 KW |
Speed (R/Min) | 1400 | 1400 | 1420 | 1430 | 1440 | 1440 | 1450 | 1450 | 1450 |
Motor Torque (NM) | 3.07 | 5.12 | 10.09 | 14.67 | 19.90 | 26.53 | 36.22 | 49.40 | 69.41 |
Shaft Dia (MM) | 25 | 25 | 25 | 28 | 35 | 42 | 45 | 50 | 50 |
Gear Efficiency (%) | 0.6 | 0.6 | 0.63 | 0.66 | 0.66 | 0.69 | 0.73 | 0.73 | 0.73 |
Gear Box (NM) | 110.5 | 184.2 | 381.3 | 581.8 | 823.7 | 1161.9 | 1586.6 | 2163.6 | 2884.7 |
Output Speed (RPM) | 22 | 22 | 22 | 24 | 24 | 24 | 242 | 24 | 24 |
Output Torque | 114 | 187 | 392 | 577 | 817 | 1094 | 1591 | 2178 | 2864 |
Transmitter
Wireless Photocell
IP REflector Photocell
Signal Light
Manual Lock
Key Switch
Safety Edge Sensor
Loop Detector
Alarm Flash Lamp
Push Button
Water Proof Push Button
External Receiver