Specifications | AZRSFR 300 | AZRSFR 600 | AZRSFR 800 | AZRSFR 1000 | AZRSFR 1300 | AZRSFR 1500 |
---|---|---|---|---|---|---|
Voltage | 380 V - 420 VAC | 380 V - 420 VAC | 380 V - 420 VAC | 380 V - 420 VAC | 380 V - 420 VAC | 380 V - 420 VAC |
Power (W) | 180 | 250 | 550 | 550 | 600 | 800 |
Lifting Power (Kg) | 300 | 600 | 800 | 1000 | 1300 | 1500 |
Output Torque (N.m) | 168 | 420 | 647 | 809 | 1401 | 1617 |
Lifting Height (M) | 6 | 6 | 9 | 9 | 9 | 9 |
Standard Tube Diameter (Mm) | 100 | 150 | 150 | 150 | 200 | 200 |
Motor & Bracket Weight | M 11.8 / B 14.6 | M 12.4 / B 14.6 | M 16.1 / B 19 | M 16.4 / B 26.4 | M 23.2 / B 30.3 | M 24.5 / B 39.5 |
Controller
Key Pad
Thermal Fusible Link
Smoke Sensor
Heat Sensor
Safety Break
Alarm Flash Lamp
Key Switch
Wifi Module