Technical Specification | AZSL101 | AZSL102 | AZSL102-1 |
---|---|---|---|
Power supply | 220 V - 240 V AC | 220 V - 240 V AC | 220 V - 240 V AC |
Motor power | 400 W | 550 W | 750 W |
Gate moving speed | 11 - 13 m / min | 11 - 13 m / min | 11 - 13 m / min |
Maximum weight of gate | 1000 Kg | 1500 Kg | 2000 Kg |
Output Torque | 22 Nm | 32 Nm | 42 Nm |
Remote control distance | ≥ 50m | ≥ 50m | ≥ 50m |
Limit switch | Spring Limit switch | Spring Limit switch | Spring Limit switch |
Maximum Recording of Transmitter | 30 nos | 30 nos | 30 nos |
Working Duty | S2, 20 mins | S2, 20 mins | S2, 20 mins |
Working temperature | -20°C ~ +70°C | -20°C ~ +70°C | -20°C ~ +70°C |
Protection Class | IP 54 | IP 54 | IP 54 |
Protection Weight | 16 Kg | 17 Kg | 18 Kg |
Transmitter
Transmitter
Photocell
Wireless Photocell
Safety Edge Kit
Flash Lamp
Key Switch
Wireless Keypad
Wifi Module
GSM Module
Push Buttom
Car Sun Visor Clip