Technical Specification | AZSL103I | AZSL104I | AZSL105I |
---|---|---|---|
Power supply | 220 V / 240 V AC | 220 V / 240 V AC | 220 V / 240 V AC |
Motor power supply | 220 V AC / 50 Hz | 380 V AC / 50 Hz | 380 V AC / 50 Hz |
Motor power | 750 W | 750 W | 1500 W |
Maximum weight of gate | 2000 Kg | 3000 Kg | 4000 Kg |
Maximum Current | 4 A | 4 A | 7 A |
Output Torque | 33 Nm | 33 Nm | 66 Nm |
Lubrication | Oil | Oil | Oil |
Working Duty | S4, 24/7 | S4, 24/7 | S4, 24/7 |
Normal Working Time | 11 - 13 m/ min | 11 - 40 m/ min | 11 - 40 m/ min |
Working temperature | -20°C ~ +70°C | -20°C ~ +70°C | -20°C ~ +70°C |
Protection Class | IP 54 | IP 54 | IP 54 |
Product Weight | 40 | 41 | 46 |
Transmitter
Transmitter
Photocell
IP Reflector Photocell
Safety Edge Kit
Key Switch
Wireless Keypad
Push Buttom
Flash Lamp
Wifi Module
GSM Module
Alarm Flash Lamp