Technical Specification | AZSL98 | AZSL99 | AZSL100 |
---|---|---|---|
Power supply | 220 V - 240 V AC | 220 V - 240 V AC | 220 V - 240 V AC |
Motor power | 24 V DC / 150 W | 24 V DC / 170 W | 220 V DC / 280 W |
Gate moving speed | 13 m / min | 18 m / min | 13 m / min |
Maximum weight of gate | 500 Kg | 800 Kg | 600 Kg |
Output Torque | 14 Nm | 18 Nm | 14 Nm |
Remote control distance | ≥ 30m | ≥ 30m | ≥ 50m |
Limit switch | Magnetic Limit | Magnetic Limit | Spring Limit Switch |
Maximum Recording of Transmitter | 40 nos | 40 nos | 30 nos |
Working Duty | S2, 20 mins | S2, 20 mins | S2, 20 mins |
Working temperature | -20°C ~ +70°C | -20°C ~ +70°C | -20°C ~ +70°C |
Protection Class | IP 54 | IP 54 | IP 54 |
Protection Weight | 10 Kg | 10 Kg | 10.10 Kg |
Transmitter
Transmitter
Photocell
Reflector Photocell
Safety Edge Kit
Flash Lamp
Key Switch
Wireless Keypad
Wifi Module
GSM Module
Solar Kit
Car Sun Visor Clip