Technical Specification | AZHSDSM131 | AZHSDSM132 | AZHSDSM133 |
---|---|---|---|
Voltage | 220 V - 240 VAC | 220 V - 240 VAC | 220 V - 240 VAC |
Power | 0.75 KW | 1.5 KW | 2.2 KW |
Current | 3.5 A | 3.5 A | 6 A |
Speed | 1500 (R/MIN) | 1500 (R/MIN) | 1500 (R/MIN) |
Torque | 4.75 Nm | 9.55 Nm | 14 Nm |
Gear Ratio | 1:15 | 1:15 | 1:15 |
Output Speed (r/min) | 30-200 | 30-100 | 30-300 |
Output Torque | 40 Nm | 60 Nm | 86 Nm |
Shaft Dia Meter | 25 mm | 25 mm | 25 mm |
Max Cycle Per Hour | 60 | 60 | 60 |
Microwave Sensor
IP Reflector Photocell
Series Light Curtain Sensor
Loop Detector
Safety Edge Sensor
Push Button
Water Proof Push Button
Wired Touch less Sensor
Alarm Flash Lamp
Signal Light
Manual Lock