Specifications | AZHSD120 | AZHSD121 | AZHSD122 | AZHSD126 | AZHSD127 | AZHSD128 |
---|---|---|---|---|---|---|
Voltage | 220 V - 240 VAC | 220 V - 240 VAC | 220 V - 240 VAC | 380 V - 420 VAC | 380 V - 420 VAC | 380 V - 420 VAC |
Power | 0.75 KW | 1.5 KW | 2.2 KW | 3.0 KW | 4.0 KW | 5.5 KW |
Current | 3.5 A | 6 A | 8.4 A | 6.48 A | 8.37 A | 11.1 A |
Output Torque | 62 Nm | 127 Nm | 185 Nm | 250 Nm | 342 Nm | 467 Nm |
Speed | 1400 (R/MIN) | 1420 (R/MIN) | 1430 (R/MIN) | 1440 (R/MIN) | 1440 (R/MIN) | 1450 (R/MIN) |
Max Holding Torque | 148 | 279 | 444 | 600 | 820 | 1027 |
Gear Ratio | 1:15 | 1:15 | 1:15 | 1:15 | 1:15 | 1:15 |
Output Speed (r/min) | 30-200 | 30-200 | 30-200 | 8-200 | 8-200 | 8-200 |
Shaft Dia Meter | 25 mm | 25 mm | 28 mm | 35 mm | 42 mm | 45 mm |
Max Cycle Per Hour | 50 | 50 | 50 | 50 | 50 | 40 |
Microwave Sensor
IP Reflector Photocell
Series Light Curtain Sensor
Loop Detector
Safety Edge Sensor
Push Button
Water Proof Push Button
Wired Touch less Sensor
Alarm Flash Lamp
Signal Light
Manual Lock