Technical Specification | AZSW106 02 | AZSW106 01 |
---|---|---|
Power supply | 220 V - 240 VAC | 220 V - 240 VAC |
Motor power | 80 W * 2 nos | 80 W * 2 nos |
Motor Voltage | 24 V DC | 24 V DC |
Maximum weight of gate | 300 + 300 Kg | 300 + 300 Kg |
Maximum leaf length | 2.5 M + 2.5 M | 3 M + 3 M |
Maximum piston stroke | 340 mm | 540 mm |
Maximum force | 1500 N | 1500 N |
Opening time | -18°/s C ~ 22° / s | -18°/s C ~ 22° / s |
Remote control distance | ≥ 30 m | ≥ 30 m |
Max Recording of Transmitter | 25 nos | 25 nos |
Working Duty | S2, 30 mins | S2, 30 mins |
Working Temperature | -20 ° C ~ +70 ° C | -20 ° C ~ +70 ° C |
Protection Class | IP 54 | IP 54 |
Protection Weight | 17 Kg | 19 Kg |
Transmitter
Transmitter
Photocell
Wireless Photocell
Key Switch
Wireless Keypad
Flash Lamp
Wifi Module
GSM Module
Electronic Lock
Solar Kit
Car Sun Visor Clip